This is new list - so we have only started from October 2017 - we will start new best times every year for senior age groups .
| DISTANCE | AGE GROUP | NAME | TIME | EVENT | DATE |
| 10KM | Veteran 40 | James Dalgleish | 37m20 | Lancaster Summer 10k | 25/07/2018 |
| 10KM | Veteran 45 | Mark Holgate | 35m20 | Ribble Valley 10K | 30/12/2018 |
| 10KM | Veteran 50 | Dave Horton | 44m21 | Pilling 10k | 29/09/2018 |
| 10KM | Veteran 55 | Graham Hodgson | 40m47 | Lancaster Castle 10K | 16/09/2018 |
| 10KM | Veteran 60 | Steve Perry | 44m31 | Illuminations 10K, Blackpool | 25/08/2018 |
| 10KM | Veteran 65 | Angus Murray | 44m18 | Garstang 10k | 14/01/2018 |
| 10KM | Veteran 70 | George Parrington | 52m14 | Illuminations 10K, Blackpool | 25/08/2018 |
| 10 MILES | Veteran 40 | Graham Lawton | 1hr 24.03 | Myerscough 10, Preston | 03/12/2017 |
| 10 MILES | Veteran 45 | Ben Ransome | 1hr 17.04 | Caldervale Summer 10 mile | 29/07/2018 |
| 10 MILES | Veteran 50 | James Wardale | 1hr 14 | Myerscough 10m, Billsborrow | 02/12/2018 |
| 10 MILES | Veteran 55 | Graham Hodgson | 1hr 08.53 | Golden Ball 10 mile, Lancaster | 03/12/2017 |
| 10 MILES | Veteran 60 | Steve Perry | 1hr 18.19 | Myerscough 10m, Bilsborrow | 02/10/2018 |
| 10 MILES | Veteran 70 | George Parrington | 1hr 25.34 | Preston 10 mile | 18/.12/2018 |
| HALF MARATHON | Veteran 40 | Erwin Kalis | 1 hr 52.22 | JWK Lancaster 1/2 Marathon | 05/11/2017 |
| HALF MARATHON | Veteran 45 | Chris Pyle | 1 hr 26.38 | JWK Lancaster 1/2 Marathon | 05/11/2017 |
| HALF MARATHON | Veteran 50 | Charlie Satterly | 1 hr 49.57 | Blackpool Festival of Running | 22/04/2018 |
| HALF MARATHON | Veteran 55 | David Walker | 1hr 38.24 | Manchester 1/2 Marathon | 14/10/2018 |
| HALF MARATHON | Veteran 60 | Steve Perry | 1hr 40.57 | London Landmarks 1/2 Marathon | 25/03/2018 |
| MARATHON | Veteran 35 | Mark Leadbeatter | 2hr 46.13 | Chester Marathon | 08/10/2017 |
| MARATHON | Veteran 40 | Stuart Nevin | 3hr 34.38 | Virgin London Marathon | 22/04/2018 |
| MARATHON | Veteran 45 | Paul Mackie | 3hr 50.32 | Blackpool Festival of Running | 22/04/2018 |
| MARATHON | Veteran 55 | Graham Hodgson | 3hr 06.39 | Amsterdam marathon | 21/10/2018 |
| MARATHON | Veteran 60 | Simon Wilson | 3hr 55.15 | Virgin London Marathon | 22/04/2018 |


