| DISTANCE | AGE GROUP | NAME | TIME | EVENT | DATE |
| 10KM | VETERAN 35 | LAURAN GORA | 40m.39 | Lancaster 10k | 17/07/2019 |
| 10KM | VETERAN 40 | TORI NIXON | 43M.52 | Ulverston Christmas Pudding 10k | 01/12/2019 |
| 10KM | VETERAN 45 | VICKY HOLGATE | 50m 44 | Mothers Day 10k, Lancaster | 30/03/2019 |
| 10KM | VETERAN 50 | LOUISE GODDARD | 45m.53 | Mothers Day 10k, Lancaster | 30/03/2019 |
| 10KM | VETERAN 55 | CHRISTINE MCGUIRE | 49m.01 | Hunters 10K, Preston | 27/01/2019 |
| 10KM | VETERAN 60 | ANNE CARMEN | 53m.11 | Three Bridges 10K | 14/04/2019 |
| 10KM | VETERAN 70 | LINDA WALSH | 1hr.04.38 | Pendle Witches 10k | 17/11/2019 |
| 10MILES | VETERAN 40 | GURBAKISH DHILLON | 1hr.44.55 | Riverside 10m | 04/08/2019 |
| 10 MILES | VETERAN 45 | EMILY STAPLETON | 1hr.32.27 | Caldervale 10 mile | 19/04/219 |
| 10 MILES | VETERAN 50 | MARIE GODSON | 1hr.36.03 | Riverside 10mile | 04/08/2019 |
| 10 MILES | VETERAN 55 | CHRISTINA MCGUIRE | 1hr .34.48 | Caldervale 10 mile | 19/04/219 |
| HALF MARATHON | VETERAN 35 | KATHERINE LEWIS | 2hr.05.11 | Manchester 1/2 Marathon | 13/10/2019 |
| HALF MARATHON | VETERAN 40 | GURBAKISH DILLON | 2hr.21.20 | Riverside 1/2 Marathon | 18/08/2019 |
| HALF MARATHON | VETERAN 45 | EMILY STAPLETON | 1hr 55.04 | Haweswater 1/2 Marathon | 03/03/2019 |
| HALF MARATHON | VETERAN 50 | LOUISE GODDARD | 1hr.40.24 | Garstang 1/2 Marathon | 01/09/2019 |
| HALF MARATHON | VETERAN 55 | CATHERINE DOUGLAS | 2hr.17.47 | Lancaster 1/2Marathon | 03/11/2019 |
| HALF MARATHON | VETERAN 60 | ANN CARMEN | 2hr.14.38 | Garstang 1/2 Marathon | 01/09/2019 |
| MARATHON | VETERAN 40 | SALLY BRASSINGTON | 3h.50.26 | LONDON MARATHON | 28/4/2019 |
| MARATHON | VETERAN 45 | EMILY STAPLETON | 4H.37.14 | WINDERMERE MARATHON | 19/05/2019 |
| MARATHON | VETERAN 50 | LOUISE GODDARD | 3h.29.43 | CHESTER MARATHON | 06/10/2019 |
| MARATHON | VETERAN 55 | CHRISTINA MCGUIRE | 4h.25.42 | Snowdonia Marathon | 26/10/2019 |
| MARATHON | VETERAN 60 | ANN CARMEN | 4hr.28.58 | Liverpool Rock N Roll | 26/05/2019 |


