| AGE GROUP | EVENT | NAME | RECORD | DATE |
| U13G | 80M | H.Stretch | 11.1 | 1983 |
| 3 x 800m | E.Chadwick, K.Stewart, Jo Perry | 07.54.8 | 1991 | |
| U15G | SHOT (3.25) | D.Peel | 10.67 | |
| JAVELIN (600) | D. Peel | 32.42 | ||
| 4 x 200m | E.Cleasby, K.Mason, A.Danson, H.Stretch | 01.51.8 | 1985 | |
| 3 x 800m | J.Taylor, A.Bullivant, S.Barnett | 07.18.6 | 1975 | |
| U17W | 400M | H.Marsden | 58.4 | 1981 |
| 100mh | T.Ireton/L.Elliot | 16.1 | 1981 | |
| 200mh | L.Elliot | 28.8 | ||
| 400mh | L.Elliot | 62.8 | ||
| Shot (4) | S.Scott | 9.98 | 2013 | |
| Javelin (600) | H.Nelosn | 34.97 | 2010 | |
| Hammer (4) | Z.Lynch | 27.8 | 2013 | |
| Pentathlon | k.Evans | 3485 | ||
| 3 x 800m | J.Taylor, A.Bullivant, S.Barnett (as U15) | 07.18.6 | 1975 | |
| U20W | 2000M sc | S.R. Hodgson | 07.38.7 | 2012 |
| 3 x 800m | J.Taylor, A.Bullivant, S.Barnett (as U15) | 07.18.6 | 1975 | |
| WOMEN | PENTATHLON | L.Cardwell | 2955 | |
| 3 x 800m | J.Taylor, A Bullivant, S.Barnett (as U15) | 07.18.6 | 1975 | |
| U13B | 400M | `S.Brown | 63.5 | 1975 |
| 80mh | A.Johnstone | 15.5 | 1996 | |
| U15B | 400M | A.Topham | 58.20 | 2002 |
| 4x400m | B.Tocknell, C.Mason, B.Smith, A.Bateson | 04.09.3 | 2008 | |
| U17M | 5000M | A.Brown (as U20) | 16.45.0 | |
| 2000sc | R.Parrington | 06.24.3 | ||
| U20M | 1000M | A.Brown | 33.02.2 | 1980 |
| 3000msc | K.Capper | 09.00.6 | 1978 | |
| 3 x 800m | P.Hughes, D.Eccles, D.Llewelly | 06.10.2 | 1976 | |
| MEN | 3 X 800M | P.Hughes, D.Eccles, D.Llewelly (as U20) | 06.10.2 | 1976 |
| WOMEN | 10 MILES | L.Gardner | 58.08 | 2007 |
| MEN | 10 MILES | M.Croasdale | 48.36 | 1993 |


